

| Transparent LED screen | ||||
| Model NO. | P3.9 | P5.2 | P7.8 | P10 |
| Pixel Pitch | 3.9X7.8mm | 5.2X7.8mm | 7.8X7.8mm | 10.4X10.4mm |
| Screen transparency | >65% | >65% | >65% | >65% |
| LED type | SMD 1921/2020 | SMD 1921/2020 | SMD 1921/2020 | SMD 1921/2020 |
| Flatness between modules | <2mm | <2mm | <2mm | <2mm |
| Pixel configuration | 1R1PG1PB | 1R1PG1PB | 1R1G1B | 1R1G1B |
| Module size (W*H) | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm |
| Cabinet weight | <12kg/m² | <12kg/m² | <12kg/m² | <12kg/m² |
| Electrical source | mute | mute | mute | mute |
| Rresolution (W*H) | 1920*1080mm | 1920*1080mm | 1920*1080mm | 1920*1080mm |
| Density | 32256dots/m² | 24576dots/m² | 16384dots/m² | 9216dots/m² |
| Best viewing angle | 178°/ 178° | 178°/ 178° | 178°/ 178° | 178°/ 178° |
| Brightness | 1000-6000cd/m² | 1000-6000cd/m² | 1000-6000cd/m² | 1000-6000cd/m² |
| Working voltage |
AC:380V±10% 50Hz |
AC:380V±10% 50Hz |
AC:380V±10% 50Hz |
AC:380V±10% 50Hz |
| Maximum power | 400-800W/ m² | 400-800W/ m² | 400-800W/ m² | 400-800W/ m² |
| Average power consumption |
180W/m² ~240W / m² |
180W/m² ~240W / m² |
180W/m² ~240W / m² |
180W/m² ~240W / m² |
| Out of control points | <0.001% | <0.001% | <0.001% | <0.001% |
| Operation of Environmental Temperature/°C | -10℃~+45℃ | -10°C~60°C | -10°C~60°C | -10°C~60°C |
| Operating Temperature | 10%~80%RH |
10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
| IP grade | >IP22 | >IP22 | >IP22 | >IP22 |
| Continuous working time | ≥72hrs | ≥72hrs | ≥72hrs | ≥72hrs |
| Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
| Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | |||
| Pixel correction | Equipped with point - by - point brightness and chromaticity correction | |||
| Signal input |
HDMI(1),DP In/Out(1),IR In(1),RJ45 In/Out(1),USB(2),RS232C In/Out(1), Audio Out(1),Internal Memory(64GB),FFC Cable(1.6 meter) |
|||
| connectors | 3 U gold plated | |||
| Wire and cable | National standard wire | |||
| PCB | International A material | |||
| Cabinet material | LED lamp covers are made of epoxy resin | |||





