
	

| Item No. | Components | Descriptions | ||
| 1 | 55" LG 0.88mm bezel | 500nits brightness,WLED Backlight,1920x1080 resolution,with 1080P HDMI input | ||
| 2 | System controller | 1 in 16output HDMI splitter | ||
| 3 | Bracket | POP out bracket for 55" lcd video wall | ||
| 4 | Standard Accessories | English Manual,IR Controller,Power Cables,RJ45 Cables,RS232-RJ45 Connector | ||
| 5 | Packing | 4/5 screens in 1 wooden case | ||
| Panel Specifications | ||||
| LCD Technology | Original LG DID LCD | |||
| Active Screen Diagonal | 55" | |||
| Panel Dimension(WxH) | ||||
| Total Bezel Width | 1.7mm | |||
| Aspect Ratio | 16:9 | |||
| Physical Resolution | 1920*1080 | |||
| Backlight System | WLED | |||
| Luminance(nits) | 500cd/㎡ | |||
| Contrast | 1500:1 (type.) | |||
| Viewing Angle | H 178°|V 178° | |||
| Display Colors | 8Bit,16.7M | |||
| Refresh Rate | 60Hz | |||
| Response Time | <=6ms | |||
| Life(hrs) | >60,000(hrs) | |||
| MTBF | > 100,000 h | |||
| Surface | Anti-glare | |||
| Standby Power Consumption | <3W | |||
| Maximum Power Consumption | <=200W | |||
| Power Supply | AC100~240V 50/60 Hz | |||
| Cooling | Low noise fans | |||
| Working Time Capacity | 7x24x365hours | |||
| Working Temperature | 0℃~50℃ | |||
| Working Humidity | 0.85 | |||
| Storage Temperature | -20-60°C | -4-140°F | |||
| Storage Humidity | 85% non-condensing | |||
| Net Weight | 26kg/unit | |||
| 1080P HDMI input daisy chain board Signal Inputs, Outputs | ||||
| DP 4K loop in | 1 | |||
| DP 4K loop out | 1 | |||
| DVI-I DUAL LINK | 1 | |||
| HDMI input 2K | 1 | |||
| VGA input | 1 | |||
| RS232 IN | 1 | |||
| RS232 OUT | 2 | |||
| IR IN | 1 | |||
| AC IN | AC100-240V | |||
| Color System Support | PAL/NTSC/SECAM | |||
| Control Type | IR Remote &Software Control | |||
| Menu Language | English | |||
| Vertical/Horizontal Display | Support | |||
	*For more technical and commercial contact, welcome contact with our distributor or overseas sales  
	*All technical specification, designs and photos subject to change without notice