HD screen 480*480 series | |||||
Model NO. | P1.57 | P1.667 | P1.875 | P2 | P2.5 |
Pixel Pitch | 1.57mm | 1.667mm | 1.875mm | 2mm | 2.5mm |
LED type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 |
Flatness between modules | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module size(W*H) | 240*240mm | 240*240mm | 240*240mm | 240*240mm | 240*240mm |
Module resolution (W*H) | 152*152mm | 144*144mm | 128*128mm | 112*112mm | 96*96mm |
Cabinet size(W*H*D) | 480*480*75mm | 480*480*75 mm |
480*480*75 mm |
480*480*75 mm |
480*480*75 mm |
Cabinet resolution (W*H) | 304*304mm | 288*288mm | 256*256mm | 224*224mm | 192*192mm |
Cabinet weight | 3.5kg/pc | 7kg/pc | 7kg/pc | 7kg/pc | 7kg/pc |
Density | 401120dots/m² | 284444dots/m² | 284444dots/m² | 250000dots/m² | 160000dots/m² |
scan | 38S | 35S | 32S | 28S | 24S |
IC | 2153 | 2153 | 2153 | 2153 | 2153 |
Best viewing distance | >1.5m | >1.6m | >1.8m | >2m | >2.5m |
Best viewing angle | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
Brightness | 200-800cd/m² | 200-800cd/m² | 200-800cd/m² | 200-800cd/m² | 200-800cd/m² |
Working voltage | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240 V 50~60Hz | AC:110-240V 50~60Hz |
Maximum power | ≤600W/ m² | ≤800W/ m² | ≤800W/ m² | ≤800W/ m² | ≤800W/ m² |
Average power consumption | 100W/m² ~300W / m² |
100W/m² ~300W / m² |
100W/m² ~300W / m² |
100W/m² ~300W / m² |
100W/m² ~300W / m² |
Screen temperature rise(running state) | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees |
Operation of Environmental Temperature/°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Operating Temperature | 10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
Screen color temperature | 2000K~9500K | 2000K~9500K | 2000K~9500K | 2000K~9500K | 2000K~9500K |
Driving method | 1/32 scanning | 1/32 scanning | 1/32 scanning | 1/32 scanning | 1/32 scanning |
Gray scale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Refresh frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
IP grade | Front:IP35 Back:IP35 |
Front:IP35 Back:IP35 |
Front:IP35 Back:IP35 |
Front:IP35 Back:IP35 |
Front:IP35 Back:IP35 |
Continuous working time | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs |
Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | ||||
Pixel correction | Equipped with point - by - point brightness and chromaticity correction | ||||
Control mode | Synchronization control | ||||
Control distance | Super five double stranded network cable, more than 100 meters using optical fiber transmission | ||||
Software interface | Windows XP /7/8/10 | ||||
Signal input | HDMI、DVI(Extensible interface) | ||||
Cabinet material | Die-casting Alu |
*All technical specification, designs and photos subject to change without notice