Panel | Panel type | 10.1" | 18.5" | 19.1" | 21.5" |
Display size | 216.96*135.6 mm | 409.8*230.4mm | 476.64*89.37mm | 476.64*268.11mm | |
Appearance size | 647*272mm | 647*272mm | 479.6*430.2mm | 509*389/479.6*430.2mm | |
Diagonal Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | |
Physical Resolution | 1920 * 1080 | 1920 * 1080 | 1920 * 1080 | 1920 * 1080 | |
Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | |
viewing Angle | H178°/v178° | H178°/v178° | H178°/v178° | H178°/v178° | |
Luminance(nits) | 450-1000cd/m² | 450-1000cd/m² | 450-1000cd/m² | 450-1000cd/m² | |
Contrast | MEGA DCR | MEGA DCR | MEGA DCR | MEGA DCR | |
Backlit type | WLED | WLED | WLED | WLED | |
Response time | 6ms | 6ms | 6ms | 6ms | |
Life(hrs) | More Than 60000 | More Than 60000 | More Than 60000 | More Than 60000 | |
Consumption | Power Supply | AC100~250V 50/60 HZ | AC100~250V 50/60 HZ | AC100~250V 50/60 HZ | AC100~250V 50/60 HZ |
Max.Consumption | 25W | 35W | 45W | 100W | |
Standby Consumption | ≤3W | ≤3W | ≤3W | ≤3W | |
Output | VGA | 1 | |||
HDMI | 1 | ||||
Input & Storage | WIFi Module | YES | |||
RJ45 | 1 | ||||
USB | 1(USB 2.0) | ||||
Appearance | Application Condition | lndoor/Semi Outdoor | |||
Material | Cold-roll steel SPCC | ||||
Frame Color | Black/White/Customization | ||||
Mount/lnstallation type | standing,iPhone seamless design | ||||
DimensionPacking way | Full wood box pack | ||||
Quality Standard | lSO9001,CCC,RoHS,FCC |
*For more technical and commercial contact, welcome contact with our distributor or overseas sales
*All technical specification, designs and photos subject to change without notice