Panel,Player Specifications | ||
Touch Function (optional) |
Touchscreen | tempered glass |
Type | 10 dots PCAP touch | |
Touchscreen Resolution | 4096×4096 | |
light transmittance | 88% light transmittance | |
Operating temperature | 0°C ~ 50°C | |
Life | 5 years | |
Panel Specifications |
Panel type | LG IPS LCD |
Physical Resolution | 1920*1080 | |
Display Colors | 16.7M | |
Viewing Angle | H178º/ V178º | |
Luminance(nits) | 500cd/m2 | |
Contrast | MEGA DCR | |
Backlit type | WLED | |
Response time | 6ms | |
Life(hrs) | more than 60000 | |
Connection | WIFI Module | YES |
RJ45 | 1 | |
USB | 1(USB 2.0) | |
HDMI | 1 | |
VGA | 1 | |
Consumption | Power Supply | AC100~240V 50/60 Hz |
Max.Consumption | 60-200W | |
Standby Consumption | ≤3W | |
Working function &Environment | Control Method | Wifi/RJ45 USB,CF,SD card Control,IR |
Color System Support | PAL/NTSC/SECAM | |
OSD Language | English/Chinese(Multiple Language can be customized) | |
Rich Resolution | Support 1080P,1080I,720P,480P &multiple resolutions | |
Video forma tsupport | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |
Image format support | JPEG/BMP/TIFF/PNG/GIF | |
Audio format support | Wave/MP3/WMA/AAC | |
Splicing Display | Support | |
Working Temperature | 0℃-50℃ | |
Working Humidity | 10%-85% | |
Storage Temperature | 0℃-50℃ | |
Storage Humidity | 5%-95% | |
Cooling | Low noise fans | |
Appearance | Application Condition | Indoor/Semi Outdoor |
Material | Cold-roll steel SPCC | |
Frame Color | Black/White/Customization | |
Mount/Installation type | Standing,iPhone seamless design | |
DimensionPacking way | Full wood box pack | |
Quality Standard | ISO9001,CCC,RoHS,FCC |
*For more technical and commercial contact, welcome contact with our distributor or overseas sales
*All technical specification, designs and photos subject to change without notice